Cranberries Raspberry
Details
Delicious Ocean Spray cranberries infused with raspberry juice. Great alternative to traditional dried cranberries.
Fat Free
Kosher
Gluten Free
Non GMO
Product of USA
Additional Information
| Serving Size | 1.41 oz |
|---|---|
| Calories | 130 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 10 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 33 g |
| Total Carbohydrate (%) | 11% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 29 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cranberries Raspberry
Cranberries Raspberry
Details
Delicious Ocean Spray cranberries infused with raspberry juice. Great alternative to traditional dried cranberries.
Fat Free
Kosher
Gluten Free
Non GMO
Product of USA
Additional Information
| Serving Size | 1.41 oz |
|---|---|
| Calories | 130 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 10 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 33 g |
| Total Carbohydrate (%) | 11% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 29 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |
Select Weight
From $2.70
Original: $8.99
-70%Cranberries Raspberry—
$8.99
$2.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Delicious Ocean Spray cranberries infused with raspberry juice. Great alternative to traditional dried cranberries.
Fat Free
Kosher
Gluten Free
Non GMO
Product of USA
Additional Information
| Serving Size | 1.41 oz |
|---|---|
| Calories | 130 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 10 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 33 g |
| Total Carbohydrate (%) | 11% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 29 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |













