Shelled (No Shell) Roasted & Salted Sunflower
Details
Additional Information
| Serving Size | 1.1 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 160 |
| Total Fat (g) | 18 g |
| Total Fat (%) | 27% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 9% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 90 mg |
| Sodium (%) | 4% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 2 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 10% |
| Ingredients |
Sunflower seeds, peanut oil, salt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shelled (No Shell) Roasted & Salted Sunflower
Shelled (No Shell) Roasted & Salted Sunflower
Details
Additional Information
| Serving Size | 1.1 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 160 |
| Total Fat (g) | 18 g |
| Total Fat (%) | 27% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 9% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 90 mg |
| Sodium (%) | 4% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 2 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 10% |
| Ingredients |
Sunflower seeds, peanut oil, salt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Original: $5.99
-70%$5.99
$1.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
| Serving Size | 1.1 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 160 |
| Total Fat (g) | 18 g |
| Total Fat (%) | 27% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 9% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 90 mg |
| Sodium (%) | 4% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 2 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 10% |
| Ingredients |
Sunflower seeds, peanut oil, salt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























