Shelled (No Shell) Roasted and Salted Peanuts
Details
Additional Information
| Serving Size | 16.2 |
|---|---|
| Calories | 160 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 g |
| Total Fat (%) | 18% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 11% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 210 mg |
| Sodium (%) | 9% |
| Total Carbohydrate (g) | 7 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 11% |
| Sugars (g) | 0 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 2% |
| Ingredients |
Peanuts, peanut oil, salt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shelled (No Shell) Roasted and Salted Peanuts
Shelled (No Shell) Roasted and Salted Peanuts
Details
Additional Information
| Serving Size | 16.2 |
|---|---|
| Calories | 160 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 g |
| Total Fat (%) | 18% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 11% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 210 mg |
| Sodium (%) | 9% |
| Total Carbohydrate (g) | 7 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 11% |
| Sugars (g) | 0 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 2% |
| Ingredients |
Peanuts, peanut oil, salt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Original: $4.99
-70%$4.99
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
| Serving Size | 16.2 |
|---|---|
| Calories | 160 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 g |
| Total Fat (%) | 18% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 11% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 210 mg |
| Sodium (%) | 9% |
| Total Carbohydrate (g) | 7 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 11% |
| Sugars (g) | 0 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 2% |
| Ingredients |
Peanuts, peanut oil, salt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























