Raw Brazil Nuts
Details
Additional Information
| Serving Size | 1oz. |
|---|---|
| Calories | 190 |
| Calories from Fat | 170 |
| Total Fat (g) | 19g |
| Total Fat (%) | 29% |
| Saturated Fat (g) | 4.5g |
| Saturated Fat (%) | 23% |
| Total Carbohydrate (g) | 4g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2g |
| Dietary Fiber (%) | 6% |
| Protein (g) | 4g |
| Calcium (%) | 4% |
| Iron (%) | 6% |
| Ingredients |
Brazil Nuts Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Raw Brazil Nuts
Raw Brazil Nuts
Details
Additional Information
| Serving Size | 1oz. |
|---|---|
| Calories | 190 |
| Calories from Fat | 170 |
| Total Fat (g) | 19g |
| Total Fat (%) | 29% |
| Saturated Fat (g) | 4.5g |
| Saturated Fat (%) | 23% |
| Total Carbohydrate (g) | 4g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2g |
| Dietary Fiber (%) | 6% |
| Protein (g) | 4g |
| Calcium (%) | 4% |
| Iron (%) | 6% |
| Ingredients |
Brazil Nuts Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
| Serving Size | 1oz. |
|---|---|
| Calories | 190 |
| Calories from Fat | 170 |
| Total Fat (g) | 19g |
| Total Fat (%) | 29% |
| Saturated Fat (g) | 4.5g |
| Saturated Fat (%) | 23% |
| Total Carbohydrate (g) | 4g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2g |
| Dietary Fiber (%) | 6% |
| Protein (g) | 4g |
| Calcium (%) | 4% |
| Iron (%) | 6% |
| Ingredients |
Brazil Nuts Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























