Large Light Walnut Pieces
Details
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 160 |
| Total Fat (g) | 18 g |
| Total Fat (%) | 28% |
| Saturated Fat (g) | 1.5 g |
| Saturated Fat (%) | 8% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 1 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 0g |
| Protein (g) | 4g |
| Vitamin A (%) | 9% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 6% |
| Ingredients |
Walnuts (*may contain shell fragments) Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Large Light Walnut Pieces
Large Light Walnut Pieces
Details
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 160 |
| Total Fat (g) | 18 g |
| Total Fat (%) | 28% |
| Saturated Fat (g) | 1.5 g |
| Saturated Fat (%) | 8% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 1 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 0g |
| Protein (g) | 4g |
| Vitamin A (%) | 9% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 6% |
| Ingredients |
Walnuts (*may contain shell fragments) Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 160 |
| Total Fat (g) | 18 g |
| Total Fat (%) | 28% |
| Saturated Fat (g) | 1.5 g |
| Saturated Fat (%) | 8% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 1 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 0g |
| Protein (g) | 4g |
| Vitamin A (%) | 9% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 6% |
| Ingredients |
Walnuts (*may contain shell fragments) Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























