In Shell Roasted Unsalted Pistachios
Details
Additional Information
<| Serving Size | 1.1 oz |
|---|---|
| Calories | 170 |
| Calories from Fat | 110 |
| Total Fat (g) | 13 g |
| Total Fat (%) | 20% |
| Saturated Fat (g) | 1.5 g |
| Saturated Fat (%) | 8% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 9 g |
| Total Carbohydrate (%) | 3% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 2 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 4% |
| Vitamin C (%) | 2% |
| Calcium (%) | 4% |
| Iron (%) | 6% |
| Ingredients |
Pistachios Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

In Shell Roasted Unsalted Pistachios
In Shell Roasted Unsalted Pistachios
Details
Additional Information
<| Serving Size | 1.1 oz |
|---|---|
| Calories | 170 |
| Calories from Fat | 110 |
| Total Fat (g) | 13 g |
| Total Fat (%) | 20% |
| Saturated Fat (g) | 1.5 g |
| Saturated Fat (%) | 8% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 9 g |
| Total Carbohydrate (%) | 3% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 2 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 4% |
| Vitamin C (%) | 2% |
| Calcium (%) | 4% |
| Iron (%) | 6% |
| Ingredients |
Pistachios Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Original: $12.99
-70%$12.99
$3.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
<| Serving Size | 1.1 oz |
|---|---|
| Calories | 170 |
| Calories from Fat | 110 |
| Total Fat (g) | 13 g |
| Total Fat (%) | 20% |
| Saturated Fat (g) | 1.5 g |
| Saturated Fat (%) | 8% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 9 g |
| Total Carbohydrate (%) | 3% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 2 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 4% |
| Vitamin C (%) | 2% |
| Calcium (%) | 4% |
| Iron (%) | 6% |
| Ingredients |
Pistachios Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























