Hickory Smoked Almonds
Details
Additional Information
| Serving Size | 1.1 oz |
|---|---|
| Calories | 180 |
| Calories from Fat | 150 |
| Total Fat (g) | 16 g |
| Total Fat (%) | 25% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 5% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 150 mg |
| Sodium (%) | 7% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 0 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 11% |
| Iron (%) | 7% |
| Ingredients |
Almonds, Canola and/or safflower oil, corn maltodextrin, natural hickory smoked flavor, yeast, hydrolyzed corn and soy protein, and natural flavors. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hickory Smoked Almonds
Hickory Smoked Almonds
Details
Additional Information
| Serving Size | 1.1 oz |
|---|---|
| Calories | 180 |
| Calories from Fat | 150 |
| Total Fat (g) | 16 g |
| Total Fat (%) | 25% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 5% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 150 mg |
| Sodium (%) | 7% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 0 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 11% |
| Iron (%) | 7% |
| Ingredients |
Almonds, Canola and/or safflower oil, corn maltodextrin, natural hickory smoked flavor, yeast, hydrolyzed corn and soy protein, and natural flavors. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
| Serving Size | 1.1 oz |
|---|---|
| Calories | 180 |
| Calories from Fat | 150 |
| Total Fat (g) | 16 g |
| Total Fat (%) | 25% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 5% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 150 mg |
| Sodium (%) | 7% |
| Total Carbohydrate (g) | 4 g |
| Total Carbohydrate (%) | 1% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 0 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 11% |
| Iron (%) | 7% |
| Ingredients |
Almonds, Canola and/or safflower oil, corn maltodextrin, natural hickory smoked flavor, yeast, hydrolyzed corn and soy protein, and natural flavors. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























