Dry Roasted Almonds (No Salt)
Details
Additional Information
| Serving Size | 1 oz. |
|---|---|
| Calories | 169 |
| Calories from Fat | 125 |
| Total Fat (g) | 15 g |
| Total Fat (%) | 23% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 6% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 5 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 13% |
| Sugars (g) | 1 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 8% |
| Iron (%) | 7% |
| Ingredients |
Almonds Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dry Roasted Almonds (No Salt)
Dry Roasted Almonds (No Salt)
Details
Additional Information
| Serving Size | 1 oz. |
|---|---|
| Calories | 169 |
| Calories from Fat | 125 |
| Total Fat (g) | 15 g |
| Total Fat (%) | 23% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 6% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 5 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 13% |
| Sugars (g) | 1 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 8% |
| Iron (%) | 7% |
| Ingredients |
Almonds Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Original: $10.99
-70%$10.99
$3.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
Additional Information
| Serving Size | 1 oz. |
|---|---|
| Calories | 169 |
| Calories from Fat | 125 |
| Total Fat (g) | 15 g |
| Total Fat (%) | 23% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 6% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 5 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 13% |
| Sugars (g) | 1 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 8% |
| Iron (%) | 7% |
| Ingredients |
Almonds Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
























